SIZING CHART
MEASUREMENTS ARE IN INCHES.
SIZES ARE APPROXIMATE AND MAY VARY SLIGHTLY.
WOMEN SHOULD CONSIDER ORDERING A SIZE DOWN ON UNISEX GARMENTS. FOR EXAMPLE, IF YOU ARE A WOMEN'S MEDIUM, YOU SHOULD CONSIDER ORDERING A UNISEX SMALL. FOR OTHER SIZING RECOMMENDATIONS, FEEL FREE TO CONTACT US.
WE RECOMMEND WASHING OUR GARMENTS IN A COLD WASH AND TUBLE DRY LOW TO AVOID SHRINKING. GENERALLY, THE HIGHER PERCENTAGE OF COTTON THE MORE IT MAY SHIRNK. OTHER BLENDS SUCH AS POLYESTER SHRINK LESS. FOR SPECIFIC WASHING GUIDELINES, SEE CARE INSTRUCTIONS ON GARMENT ITSELF.
UNISEX T-SHIRTS / TANK TOPS / SWEATERS / HOODIES
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
WIDTH | 16.5 | 18 | 20 | 22 | 24 | 26 |
LENGTH | 27 | 28 | 29 | 30 | 31 | 32 |
CHEST TO FIT | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
WOMENS
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
CHEST | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 |
WAIST | 23-24 | 25-26 | 27-28 | 30-32 | 33-35 | 36-38 |
SIZE | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
WOMENS FLOWY BOXY TANK
S | M | L/XL | |
---|---|---|---|
WIDTH | 19 1/4 | 20 1/4 | 21 1/2 |
LENGTH | 20 1/4 | 20 7/8 | 21 5/8 |
FIT TO SIZE | 2-6 | 6-10 | 10-18 |
YOUTH SIZES / DIMENSIONS
SIZES | WIDTH (IN) | LENGTH (IN) | SLEEVE (IN) |
XS | 16 | 20.5 | 13.5 |
S | 17 | 22 | 14.5 |
M | 18 | 23.5 | 15.5 |
L | 19 | 25 | 16.5 |
XL | 20 | 26.5 | 17.5 |
KIDS
2T | 4T | 6T | |
---|---|---|---|
SLEEVE LENGTH | 4 5/8 | 5 | 5 3/8 |
FRONT BODY LENGTH | 16 7/8 | 18 | 19 1/8 |
CHEST WIDTH | 12 1/2 | 13 1/2 | 14 1/2 |
ONESIES
0-3 MONTHS | 3-6 MONTHS | 6-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS | |
---|---|---|---|---|---|
WEIGHT (lbs) | 0-6 | 7-15 | 16-22 | 23-27 | 28-30 |
CHEST | 12 | 14 | 16 | 18 | 20 |
LENGTH | 10-16 | 17-24 | 25-28 | 29-31 | 32-34 |